Oregon Council of Teachers of Mathematics
Budget for July 1 2006 to June 30,2010
As of March 2006 Budgeted Budgeted Budgeted Budgeted
2006-2007 2007-2008 2008-2009 2009-2010
Expenses
TOMT & Commun./Public.
Editors' Expenses 4,200.00 4,200.00 4,200.00 4,200.00
Graphics 9,000.00 9,000.00 9,000.00 9,000.00
Printing 18,000.00 18,000.00 18,000.00 18,000.00
Mailing and Postage 4,000.00 5,500.00 7,000.00 8,500.00
Misc. 1,000.00 1,000.00 1,000.00 1,000.00
Computer Software 650 650 650 650
Writer's Retreat 3,600.00 3,600.00 3,600.00 3,600.00
Webmaster 2,100.00 2,100.00 2,100.00 2,100.00
Subtotal 42,550.00 44,050.00 45,550.00 47,050.00
Exec. Board & Area Reps
Meetings-Food 1,500.00 1,500.00 1,600.00 1,600.00
Reimb. for Expenses 9,000.00 9,500.00 10,000.00 10,500.00
NCTM Deleg. & Pres. Travel 3,500.00 3,500.00 4,000.00 4,000.00
Office Supplies 600 700 800 900
Subtotal 14,600.00 15,200.00 16,400.00 17,000.00
General Administration
Printing and Publicity 300 300 350 350
NCTM Membership 250 300 300 300
Bookkeeping 300 1,500.00 400 2,000.00
OCTM Ach. Awards 200 200 200 200
Subtotal 1,050.00 2,300.00 1,250.00 2,850.00
Conf. Contests & Workshops
Oregon Math Leaders 2,500.00 2,500.00 2,500.00 2,500.00
Conf. Seed Money 1,000.00 1,000.00 1,000.00 1,000.00
S.C.A.M. 1,000.00 1,000.00 1,000.00 1,000.00
Misc. 1,000.00 1,000.00 1,000.00 1,000.00
Professional Development 6,000.00 12,000.00 18,000.00 24,000.00
Subtotal 11,500.00 17,500.00 23,500.00 29,500.00
Total 69,700.00 79,050.00 86,700.00 96,400.00
Income
Memberships 18,000.00 16,000.00 23,000.00 20,000.00
Interest on Savings 15,000.00 15,000.00 15,000.00 15,000.00
Conferences 700 0 100,000.00 1,000.00
Grants 0 0 0 0
Sales 1,500.00 1,500.00 2,000.00 1,500.00
Contributions 4,700.00 4,700.00 4,700.00 4,700.00
Total 39,900.00 37,200.00 144,700.00 42,200.00
Diff. -29,800.00 -41,850.00 58,000.00 -54,200.00
Balance on Hand 285,984.65
Checking 4,524.76
Financial West Paid Out Begin Bal. Contributions/Int. Ending Bal.
Don Fineran Schol. Fund 38,062.73 630.89 693.24 2,327.90 2,390.25
Schaaf/McFadden Sch. Fund 27,029.02 1,365.50 1,645.68 1,356.40 1,636.58
OCTM Schol. Fund 54,760.50 3,750.00